News time:2017-6-13 14:12:37 Click amount:
Production thickness | width |
0.025-0.15mm | 510-1500mm |
Standard thickness | 0.03~0.07 | 0.08~0.15 |
allowable average deviation individual |
±0.010 ±0.020 | ±0.015 ±0.030 |
thickness and allowable deviation
Item | Properties | Unit | Claim Nominal thickness(mm) 0.03 0.035 0.04 0.05 0.06 0.07 0.08 0.10 0.12 0.13 0.15 |
1 | Quota | g/㎡ | 21 24 28 35 42 49 56 70 85 91 100 |
2 | Unevenness of Quota | % | ≤10 |
3 | Apparent Density | g/cm² | 0.65±0.10 0.70±0.10 |
4 | Tensile Strength Vertical Horizontal | N/50mmWide | ≥30 ≥35 ≥40 ≥60 ≥70 ≥80 ≥90 ≥100 ≥150 ≥200 ≥240 ≥6 ≥8 ≥10 ≥20 ≥22 ≥25 ≥27 ≥30 ≥50 ≥70 ≥100 |
5 | Elongation Ratio Vertical Horizontal | % | ≥6 ≥6 ≥6 ≥6 ≥6 ≥8 ≥8 ≥10 ≥10 ≥10 ≥10 ≥3 ≥3 ≥3 ≥3 ≥3 ≥5 ≥5 ≥5 ≥5 ≥8 ≥8 |
6 | Heat Shrinkage Ratio | % | ≤4 ≤3 |
remark | Requirements of the Heat Shrinkage Ratio test: 150℃, 1 hour |
The physical and mechanical properties